Liquid Force Helmet Size Chart
Hat Size | Circumference Inches | Circumference CM | CE Liner (Pro-Dry size mark) | Comp helmet size mark | |
---|---|---|---|---|---|
6 3/8 | 20 1/8" | 51 cm | YS | XS | |
6 1/2 | 20 1/2" | 53 cm | YL | XS | |
6 7/8 | 21 5/8" | 55 cm | S-M | S | |
7 | 22" | 56 cm | S-M | M | |
7 1/8 | 22 3/8" | 57 cm | M-L | M | |
7 1/4 | 22 3/4" | 58 cm | M-L | L | |
7 3/8 | 23 1/8" | 59 cm | M-L | L | |
7 1/2 | 23 1/2" | 60 cm | L-XL | XL | |
7 5/8 | 23 7/8" | 60.5 cm | L-XL | XL | |
7 3/4 | 24 1/4" | 61.5 cm | L-XL | XL |
To ensure a perfect fit, measure the circumference of your head starting in the middle of your forehead and match it with the sizes abov