Patagonia Men's Bottoms Size Guide
Waist | Low Hip** | Standard Inseam*** | Short Inseam | Regular Inseam | Long Inseam | ||
---|---|---|---|---|---|---|---|
Small | 30 | 36 | 31 | 30 | 32 | 34 | |
Medium | 33 | 39 | 32 | 30 | 32 | 34 | |
Large | 36 | 42 | 33 | 30 | 32 | 34 | |
X-Large | 39 | 45 | 33 | 30 | 32 | 34 | |
XX-Large | 42 | 48 | 33 | 30 | 32 | 34 |
**BOTTOMS - Low Hip is usually the best size predictor. However, if your Natural Waist is larger than the size indicated for your Low Hip measurement, consider buying the size indicated by your Natural Waist.
***STANDARD INSEAM may vary by product. Please see product page.